Cost of Living in New York
13 metro areas · Data year: 2024
107.9
Overall
107.3
Goods
134.4
Services
122.2
Rents
Metro Areas in New York
| Metro | Overall |
|---|---|
| Albany-Schenectady-Troy, NY | 99.6 |
| Binghamton, NY | 92.9 |
| Buffalo-Cheektowaga, NY | 95.8 |
| Elmira, NY | 94.4 |
| Glens Falls, NY | 94.9 |
| Ithaca, NY | 103.3 |
| Kingston, NY | 100.7 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 109.4 |
| New York-Newark-Jersey City, NY-NJ | 112.6 |
| Rochester, NY | 97.0 |
| Syracuse, NY | 95.7 |
| Utica-Rome, NY | 92.7 |
| Watertown-Fort Drum, NY | 87.7 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 111.4 |
| 2009 | 111.0 |
| 2010 | 109.7 |
| 2011 | 110.8 |
| 2012 | 109.6 |
| 2013 | 109.7 |
| 2014 | 108.9 |
| 2015 | 109.6 |
| 2016 | 110.1 |
| 2017 | 110.0 |
| 2018 | 109.5 |
| 2019 | 109.4 |
| 2020 | 110.1 |
| 2021 | 109.6 |
| 2022 | 107.6 |
| 2023 | 107.8 |
| 2024 | 107.9 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.