Cost of Living in District of Columbia
1 metro areas · Data year: 2024
109.9
Overall
106.5
Goods
112.8
Services
155.0
Rents
Metro Areas in District of Columbia
| Metro | Overall |
|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 108.9 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 112.4 |
| 2009 | 113.0 |
| 2010 | 114.2 |
| 2011 | 114.1 |
| 2012 | 111.6 |
| 2013 | 113.5 |
| 2014 | 114.2 |
| 2015 | 113.3 |
| 2016 | 112.4 |
| 2017 | 110.1 |
| 2018 | 111.3 |
| 2019 | 109.2 |
| 2020 | 110.9 |
| 2021 | 111.6 |
| 2022 | 112.6 |
| 2023 | 110.7 |
| 2024 | 109.9 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.