Cost of Living in Minnesota
5 metro areas · Data year: 2024
98.6
Overall
100.5
Goods
90.8
Services
91.3
Rents
Metro Areas in Minnesota
| Metro | Overall |
|---|---|
| Duluth, MN-WI | 88.8 |
| Mankato, MN | 91.0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 104.8 |
| Rochester, MN | 90.8 |
| St. Cloud, MN | 87.6 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 96.8 |
| 2009 | 98.7 |
| 2010 | 97.6 |
| 2011 | 97.2 |
| 2012 | 97.4 |
| 2013 | 97.5 |
| 2014 | 98.3 |
| 2015 | 97.7 |
| 2016 | 97.2 |
| 2017 | 96.7 |
| 2018 | 99.6 |
| 2019 | 98.8 |
| 2020 | 97.8 |
| 2021 | 98.4 |
| 2022 | 97.5 |
| 2023 | 98.3 |
| 2024 | 98.6 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.