Cost of Living in Illinois
8 metro areas · Data year: 2024
100.0
Overall
103.8
Goods
85.0
Services
93.9
Rents
Metro Areas in Illinois
| Metro | Overall |
|---|---|
| Bloomington, IL | 93.5 |
| Champaign-Urbana, IL | 92.7 |
| Chicago-Naperville-Elgin, IL-IN | 103.6 |
| Decatur, IL | 88.4 |
| Kankakee, IL | 96.4 |
| Peoria, IL | 91.2 |
| Rockford, IL | 92.2 |
| Springfield, IL | 92.7 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 100.3 |
| 2009 | 101.6 |
| 2010 | 101.8 |
| 2011 | 102.0 |
| 2012 | 100.9 |
| 2013 | 100.2 |
| 2014 | 99.7 |
| 2015 | 98.9 |
| 2016 | 99.5 |
| 2017 | 100.3 |
| 2018 | 100.4 |
| 2019 | 99.5 |
| 2020 | 100.3 |
| 2021 | 101.3 |
| 2022 | 101.2 |
| 2023 | 98.8 |
| 2024 | 100.0 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.