Cost of Living in Delaware
1 metro areas · Data year: 2024
99.8
Overall
96.2
Goods
103.8
Services
102.0
Rents
Metro Areas in Delaware
| Metro | Overall |
|---|---|
| Dover, DE | 97.5 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 100.8 |
| 2009 | 102.1 |
| 2010 | 101.5 |
| 2011 | 100.4 |
| 2012 | 99.6 |
| 2013 | 98.6 |
| 2014 | 99.7 |
| 2015 | 97.9 |
| 2016 | 98.5 |
| 2017 | 98.5 |
| 2018 | 99.3 |
| 2019 | 98.8 |
| 2020 | 96.8 |
| 2021 | 97.4 |
| 2022 | 98.0 |
| 2023 | 98.8 |
| 2024 | 99.8 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.