Cost of Living in Arizona
7 metro areas · Data year: 2024
100.7
Overall
95.4
Goods
92.3
Services
106.8
Rents
Metro Areas in Arizona
| Metro | Overall |
|---|---|
| Flagstaff, AZ | 100.3 |
| Lake Havasu City-Kingman, AZ | 94.1 |
| Phoenix-Mesa-Chandler, AZ | 103.3 |
| Prescott Valley-Prescott, AZ | 98.3 |
| Sierra Vista-Douglas, AZ | 89.2 |
| Tucson, AZ | 96.9 |
| Yuma, AZ | 92.7 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 102.5 |
| 2009 | 102.9 |
| 2010 | 100.6 |
| 2011 | 99.1 |
| 2012 | 98.0 |
| 2013 | 98.4 |
| 2014 | 97.9 |
| 2015 | 97.9 |
| 2016 | 98.6 |
| 2017 | 97.9 |
| 2018 | 97.4 |
| 2019 | 97.8 |
| 2020 | 99.2 |
| 2021 | 96.6 |
| 2022 | 100.0 |
| 2023 | 100.7 |
| 2024 | 100.7 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.