Cost of Living in Rhode Island
1 metro areas · Data year: 2024
102.3
Overall
97.2
Goods
146.7
Services
105.6
Rents
Metro Areas in Rhode Island
| Metro | Overall |
|---|---|
| Providence-Warwick, RI-MA | 101.8 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 103.6 |
| 2009 | 103.9 |
| 2010 | 101.8 |
| 2011 | 101.1 |
| 2012 | 99.8 |
| 2013 | 101.4 |
| 2014 | 100.3 |
| 2015 | 102.0 |
| 2016 | 101.6 |
| 2017 | 102.4 |
| 2018 | 102.0 |
| 2019 | 102.4 |
| 2020 | 101.8 |
| 2021 | 102.2 |
| 2022 | 104.5 |
| 2023 | 102.1 |
| 2024 | 102.3 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.