Cost of Living in Alaska
2 metro areas · Data year: 2024
102.4
Overall
106.3
Goods
119.0
Services
93.8
Rents
Metro Areas in Alaska
| Metro | Overall |
|---|---|
| Anchorage, AK | 105.4 |
| Fairbanks-College, AK | 103.2 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 103.9 |
| 2009 | 106.1 |
| 2010 | 103.1 |
| 2011 | 103.3 |
| 2012 | 102.5 |
| 2013 | 102.1 |
| 2014 | 102.4 |
| 2015 | 103.3 |
| 2016 | 104.1 |
| 2017 | 104.8 |
| 2018 | 104.6 |
| 2019 | 103.0 |
| 2020 | 101.3 |
| 2021 | 104.9 |
| 2022 | 102.1 |
| 2023 | 103.3 |
| 2024 | 102.4 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.