Cost of Living in Colorado
7 metro areas · Data year: 2024
103.1
Overall
98.7
Goods
85.0
Services
127.4
Rents
Metro Areas in Colorado
| Metro | Overall |
|---|---|
| Boulder, CO | 105.2 |
| Colorado Springs, CO | 100.7 |
| Denver-Aurora-Centennial, CO | 105.8 |
| Fort Collins-Loveland, CO | 101.1 |
| Grand Junction, CO | 95.5 |
| Greeley, CO | 100.2 |
| Pueblo, CO | 91.8 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 103.3 |
| 2009 | 102.4 |
| 2010 | 100.6 |
| 2011 | 103.4 |
| 2012 | 103.1 |
| 2013 | 103.1 |
| 2014 | 103.1 |
| 2015 | 103.0 |
| 2016 | 102.7 |
| 2017 | 102.9 |
| 2018 | 100.3 |
| 2019 | 102.5 |
| 2020 | 103.8 |
| 2021 | 102.8 |
| 2022 | 102.3 |
| 2023 | 101.9 |
| 2024 | 103.1 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.