Cost of Living in Vermont
1 metro areas · Data year: 2024
98.0
Overall
97.3
Goods
125.8
Services
86.5
Rents
Metro Areas in Vermont
| Metro | Overall |
|---|---|
| Burlington-South Burlington, VT | 100.9 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 100.7 |
| 2009 | 101.4 |
| 2010 | 99.4 |
| 2011 | 99.1 |
| 2012 | 100.0 |
| 2013 | 100.4 |
| 2014 | 97.9 |
| 2015 | 100.0 |
| 2016 | 98.2 |
| 2017 | 100.3 |
| 2018 | 100.2 |
| 2019 | 99.6 |
| 2020 | 102.1 |
| 2021 | 98.7 |
| 2022 | 101.0 |
| 2023 | 97.1 |
| 2024 | 98.0 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.