Cost of Living in Ohio
12 metro areas · Data year: 2024
92.8
Overall
93.7
Goods
95.8
Services
73.0
Rents
Metro Areas in Ohio
| Metro | Overall |
|---|---|
| Akron, OH | 93.4 |
| Canton-Massillon, OH | 89.4 |
| Cincinnati, OH-KY-IN | 95.4 |
| Cleveland, OH | 93.9 |
| Columbus, OH | 95.5 |
| Dayton-Kettering-Beavercreek, OH | 92.7 |
| Lima, OH | 89.7 |
| Mansfield, OH | 88.9 |
| Sandusky, OH | 89.3 |
| Springfield, OH | 90.5 |
| Toledo, OH | 91.5 |
| Youngstown-Warren, OH | 87.4 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 92.5 |
| 2009 | 93.5 |
| 2010 | 93.1 |
| 2011 | 92.2 |
| 2012 | 93.0 |
| 2013 | 93.3 |
| 2014 | 93.0 |
| 2015 | 92.2 |
| 2016 | 92.3 |
| 2017 | 91.9 |
| 2018 | 93.0 |
| 2019 | 93.3 |
| 2020 | 91.9 |
| 2021 | 92.2 |
| 2022 | 91.5 |
| 2023 | 91.9 |
| 2024 | 92.8 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.