Cost of Living in Indiana
12 metro areas · Data year: 2024
93.3
Overall
95.5
Goods
85.5
Services
73.9
Rents
Metro Areas in Indiana
| Metro | Overall |
|---|---|
| Bloomington, IN | 95.1 |
| Columbus, IN | 93.0 |
| Elkhart-Goshen, IN | 90.3 |
| Evansville, IN | 91.5 |
| Fort Wayne, IN | 92.6 |
| Indianapolis-Carmel-Greenwood, IN | 95.7 |
| Kokomo, IN | 89.6 |
| Lafayette-West Lafayette, IN | 93.4 |
| Michigan City-La Porte, IN | 91.7 |
| Muncie, IN | 88.1 |
| South Bend-Mishawaka, IN-MI | 92.9 |
| Terre Haute, IN | 87.8 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 91.9 |
| 2009 | 92.6 |
| 2010 | 93.0 |
| 2011 | 92.4 |
| 2012 | 92.8 |
| 2013 | 92.9 |
| 2014 | 92.6 |
| 2015 | 91.4 |
| 2016 | 91.3 |
| 2017 | 90.9 |
| 2018 | 92.8 |
| 2019 | 92.8 |
| 2020 | 91.8 |
| 2021 | 92.6 |
| 2022 | 91.9 |
| 2023 | 92.1 |
| 2024 | 93.3 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.