Cost of Living in Iowa
8 metro areas · Data year: 2024
87.8
Overall
93.7
Goods
83.3
Services
65.3
Rents
Metro Areas in Iowa
| Metro | Overall |
|---|---|
| Ames, IA | 88.8 |
| Cedar Rapids, IA | 89.0 |
| Davenport-Moline-Rock Island, IA-IL | 89.1 |
| Des Moines-West Des Moines, IA | 91.7 |
| Dubuque, IA | 87.3 |
| Iowa City, IA | 91.5 |
| Sioux City, IA-NE-SD | 86.5 |
| Waterloo-Cedar Falls, IA | 87.1 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 87.4 |
| 2009 | 89.8 |
| 2010 | 91.1 |
| 2011 | 89.8 |
| 2012 | 90.8 |
| 2013 | 90.9 |
| 2014 | 91.0 |
| 2015 | 89.5 |
| 2016 | 89.4 |
| 2017 | 89.2 |
| 2018 | 91.8 |
| 2019 | 91.8 |
| 2020 | 90.6 |
| 2021 | 89.8 |
| 2022 | 88.4 |
| 2023 | 88.8 |
| 2024 | 87.8 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.