Cost of Living in Arkansas
5 metro areas · Data year: 2024
86.9
Overall
93.6
Goods
74.7
Services
58.2
Rents
Metro Areas in Arkansas
| Metro | Overall |
|---|---|
| Fayetteville-Springdale-Rogers, AR | 91.4 |
| Fort Smith, AR-OK | 85.9 |
| Hot Springs, AR | 85.7 |
| Jonesboro, AR | 85.9 |
| Little Rock-North Little Rock-Conway, AR | 89.4 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 88.1 |
| 2009 | 86.4 |
| 2010 | 88.6 |
| 2011 | 89.4 |
| 2012 | 89.4 |
| 2013 | 89.5 |
| 2014 | 89.4 |
| 2015 | 89.0 |
| 2016 | 89.3 |
| 2017 | 88.6 |
| 2018 | 87.1 |
| 2019 | 87.7 |
| 2020 | 88.2 |
| 2021 | 88.9 |
| 2022 | 86.9 |
| 2023 | 86.8 |
| 2024 | 86.9 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.