Cost of Living in Georgia
14 metro areas · Data year: 2024
96.3
Overall
98.9
Goods
92.8
Services
88.7
Rents
Metro Areas in Georgia
| Metro | Overall |
|---|---|
| Albany, GA | 87.7 |
| Athens-Clarke County, GA | 93.3 |
| Atlanta-Sandy Springs-Roswell, GA | 100.1 |
| Augusta-Richmond County, GA-SC | 91.9 |
| Brunswick-St. Simons, GA | 87.7 |
| Columbus, GA-AL | 89.3 |
| Dalton, GA | 89.8 |
| Gainesville, GA | 96.8 |
| Hinesville, GA | 93.9 |
| Macon-Bibb County, GA | 88.5 |
| Rome, GA | 90.2 |
| Savannah, GA | 95.2 |
| Valdosta, GA | 88.3 |
| Warner Robins, GA | 93.8 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 94.3 |
| 2009 | 91.9 |
| 2010 | 94.6 |
| 2011 | 93.7 |
| 2012 | 95.3 |
| 2013 | 94.9 |
| 2014 | 95.0 |
| 2015 | 94.7 |
| 2016 | 95.0 |
| 2017 | 95.3 |
| 2018 | 94.8 |
| 2019 | 94.4 |
| 2020 | 94.5 |
| 2021 | 95.7 |
| 2022 | 95.7 |
| 2023 | 96.5 |
| 2024 | 96.3 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.