Cost of Living in Kentucky
6 metro areas · Data year: 2024
90.2
Overall
96.0
Goods
75.3
Services
64.3
Rents
Metro Areas in Kentucky
| Metro | Overall |
|---|---|
| Bowling Green, KY | 90.2 |
| Elizabethtown, KY | 90.6 |
| Lexington-Fayette, KY | 92.9 |
| Louisville/Jefferson County, KY-IN | 93.1 |
| Owensboro, KY | 88.6 |
| Paducah, KY-IL | 86.1 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 89.8 |
| 2009 | 88.5 |
| 2010 | 90.4 |
| 2011 | 90.5 |
| 2012 | 90.7 |
| 2013 | 90.9 |
| 2014 | 91.1 |
| 2015 | 90.7 |
| 2016 | 90.7 |
| 2017 | 90.0 |
| 2018 | 89.1 |
| 2019 | 89.6 |
| 2020 | 89.1 |
| 2021 | 89.2 |
| 2022 | 89.4 |
| 2023 | 89.9 |
| 2024 | 90.2 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.