Cost of Living in Kansas
4 metro areas · Data year: 2024
90.1
Overall
94.0
Goods
88.4
Services
71.2
Rents
Metro Areas in Kansas
| Metro | Overall |
|---|---|
| Lawrence, KS | 90.2 |
| Manhattan, KS | 90.2 |
| Topeka, KS | 88.8 |
| Wichita, KS | 88.9 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 89.9 |
| 2009 | 91.8 |
| 2010 | 93.0 |
| 2011 | 92.8 |
| 2012 | 93.3 |
| 2013 | 92.6 |
| 2014 | 93.1 |
| 2015 | 92.8 |
| 2016 | 92.1 |
| 2017 | 91.6 |
| 2018 | 92.4 |
| 2019 | 92.7 |
| 2020 | 92.3 |
| 2021 | 91.3 |
| 2022 | 89.6 |
| 2023 | 89.9 |
| 2024 | 90.1 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.